Scroll down to see the entire Vendor List (2-14-2018)
Important Instructions:
- For any bazaar correspondence – please email to bazaar@conv.icna.org
- Convention’s expo hall layout remains similar to last year’s convetion, Inshaa Allah
- For details, please refer to high level and detailed DRAFT diagrams
- Diagrams are subject to change without notice
- Sponsors may contact convention by filling out the sponsorship form

Please ensure you have Google Chrome Browser ready for Booth reservation
Arts / Home Décor |
Booth Number |
Al Shareef Arts | 455 |
Areej Sabzwari Art | 625 |
Fariha Arts | 261 |
Haji Noor Deen | 1208-1209 |
i Decor Walls LLC | 347 |
Kaghaz Gallery | 345 |
LINAS MOSAICS | 249 |
Masoud Arts | 341 |
Maysan LLc | 558 |
MOSAIC ARTS | 720,722,819,821,823 |
My Islamic Decor | 164,263 |
raoudahejazi | 561 |
Saroya Arts | 355 |
Sukar Decor | 755 |
TDS Wood Carving | 425-431 |
Bookstore |
Booth Number |
AAACP | 516 |
Al-Furqaan Foundation/ Furqaan Bookstore | 732,831,833 |
Ant Bookstore | 650 |
Dar Us Salam Publications | ,938,940,942,1037,1039 |
Firdous Books | ,1106,1107,1206,1207 |
Hikma Books & Gifts | 413,415 |
Hizmet Vakfi | 824 |
IB Publisher Inc | 364,463 |
IIIT | 838,937 |
IIPH Bookstore | 526,528 |
Kitab House Inc | 620,624,719-723 |
Safar Publications | 461 |
Weekend Learning Publisher | 538,540 |
Financial Services |
Booth Number |
Amana mutual Funds | 801,803 |
APEX Capital Group | 901 |
Azzad Asset Management Inc. | 702,704 |
Guidance Residential, LLC | 1100 |
Iman Fund | 812 |
Shariah Portfolio | 504 |
University Islamic Financial UIF | 1001 |
Wahed Invest | 902 |
Gift Shoppe |
Booth Number |
Al-Furqaan Foundation/ Furqaan Sajda Mat | 734 |
AL MADINAH | 453,457,354 |
Barakat Foods | 357 |
Blissful Gardenz of Love | 114 |
EIDWAY LLC | 903,905,907 |
GIFTS FROM MOROCCO | 1029 |
Home Trendz LLC | 727,729 |
Kemal Pasha | 1005-1015 |
LETSFEED FINE FOODS | 149 |
Marmara Turkish Delights | 623 |
Modefa usa | 613,615 |
nabil gift shop | 138,237 |
PRAYER RUGS | 1027 |
Starway Int’l LLC | 350 |
SYRIANA CAFE AND GALLERY | 259 |
Wudu Gear | 520-524,619,621 |
Nonprofit Orgs. |
Booth Number |
Al-Furqaan Foundation/Furqaan Project | 738,837 |
Al-Huda Islamic Center | 456 |
AlMaghrib Institute | 841,843 |
ALMPG | 135 |
Al-Qalam | 410,412,509,511 |
American islamic outreach | 839 |
Amoud Foundation | 146 |
ARAHA | 254 |
Baithak School USA | 560 |
BDesh Foundation | 913 |
Council on American-Islamic Relations | 601,603 |
Friends of Humanity | 656 |
Gain Peace | 307 |
Helping Hand | 602-616,701-715 |
ICNA Bronx Masjid and Youth Center | 362 |
ICNA Relief USA | 710,716,809-815 |
ICNA Sisters Wing | 462,806-808 |
Ideal Islamic Center | 225 |
IMANA | 556 |
Inge Benevolent Ministtries | 303,305 |
Institute of Knowledge | 642-628 |
Islam By Touch | 406,505 |
Islamic Relief USA | 510,512,609,611 |
Kali to Kali | 445 |
khadijah dcs inc | 649 |
MASJID AL MOMINEEN | 141 |
Masjid Fatimah | 137 |
Mercy Without Limits | 222-226,321-325 |
Mishkah University | 830 |
MUHSEN (N.R.C.A.T ) | 814 |
Muslim Legal Fund of America | 155,157 |
NABIC | 810 |
National Coalition to Protect Civil Freedoms (NCPCF) | 143 |
NuDay Syria | 447 |
Penny Appeal USA | 210,212,311 |
Pious Projects | 310 |
Pure Hands | 208 |
Rafeeqee Foundaion Inc | 126 |
Saba Home | 241 |
Sound Vision Foundation | 329-332 |
Turkish American National Steering Committee | 401 |
United Muslim Relief | 402,404,501,503 |
Unity Productions Foundation | 428 |
Washington Regional Transplant Community | 458 |
Why Islam | 409,411 |
Young Muslims Brothers | 513,515 |
Young Muslims Sisters | 414,416 |
Zakat Foundation of America | 802,804 |
Everything Else |
Booth Number |
Amal’s Batik | 557 |
Amari New York | 916 |
Attar Mist LLC | 202,301 |
Attorney Ismail Laher | 459 |
BAKKAH OILS | 930 |
Basem’s toys | 361 |
Black Pearl Naturals | 144 |
CHIMMYQSKINCARE | 211 |
Claremont School of Theology | 706,805 |
Crescent Foods | 502 |
CURE Bar | 555 |
Dar el Salam Travel | 1103 |
Dubai General Sales & Manufacturing | 233 |
Global commodities | 306,308 |
HABIBI PARFUMS | 724 |
Halal SnackBox | 359 |
Handy Crafts | 105 |
Haqq LCC | 657 |
Holistic Hijama Cupping Therapy | 240 |
Honeyderm, Inc. | 1104 |
Ibn Khaldun University (IHU) | 407 |
KIDSS Candy | 242 |
Kitchen supplies inc | 243 |
lighthouse trading inc | 1101-2 |
Madina Market & Grocery | 255,257 |
MadinaAPPS | 206 |
Maram Tours & Travel | 115 |
Masjid Al-Falaah | 939 |
MD Partners 360 | 424 |
MECCA ATTAR | 1025 |
MEDSQUARE | 1003 |
Nadalina Cosmetics | 559 |
Nat-Prod | 356 |
Nikkah Builder | 337 |
Nour Trading inc. | 562-564,661,663 |
NUCHAY | 116 |
NUTRA BEE | 629,631 |
NYDE | 659 |
Olive Oil | 422 |
OudluxUSA | 338 |
Paak Funeral Home | 523 |
PATHWAY GLO | 162 |
Physician recruiters and Muslim Professional Matrimonial | 563 |
Princeton Vitamins LLC | 160 |
Rahma trading | 101,103 |
SBA TRADING LLC | 205 |
ShariaWiz | 460 |
Studio Arabiya Institute | 730 |
SweetSunnah© Black Seed Herb, Inc. | 840,842 |
TareequlJannah Institute | 204 |
VIVRE Cosmetics | 545 |
Zamarod Rugs and Carpet | 229 |
ZumZumStore | 654,753 |
Diyanet Center of America | 403,405 |
Media |
Booth Number |
Deen TV Foundation | 213 |
Dunya Tv. | 244 |
Reach Media Inc. | 140 |
Scan Halal | 506,605 |
Jewelry |
Booth Number |
Aamira creations | 346 |
AmberCure, LLC | 124 |
Bannasawarna | 945 |
HAUTE INDIA JEWELRY | 104 |
Hijab Pins Plus | 464 |
Lamia’s Accessories | 630,632 |
Maries Collections | 421 |
Paparazzi Accessories | 743 |
Rayhanna’s Bazar | 437 |
Reem Dream LLC | 820,822,904,906,919 |
Turkish Sterling Silver Jewelry | 432 |
Urban Sandstorm | 239 |
Clothing/ Dresses/ Hijabs/ Jilbas |
Booth Number |
A & A Designer | 343 |
A To Z Fashion Plus | 943 |
AABIDEEN | 248 |
Aabideen | 250,349 |
Abayas by Hayaa Creations | 514 |
Abee’s Collections | 258 |
Abu Dahyah LLC | 420, 519 |
ADAB Afrocentric Wears | 159 |
ADDAFFA/AL ASSIL THOUBS | 928 |
Al Anaaqah | 530,532,534 |
AL HARAMAIN THOUBS | 1033 |
Al Madinah Trading | 658,660 |
Al Shams Apparel | 745-748 |
Aladdin Pooshak | 340 |
ALHAMD TRENDS | 238 |
Alkaram Fashion | 333 |
ALMODA FASHION | 909,911 |
Ameer Bano | 527-531 |
Amel Boutique | 145 |
Amelena Designs | 360 |
Amina’s Boutique | 750 |
Aneeqah Designs | 740 |
Ayesha Closet | 449 |
Azzahra Indonesia Boutique | 849 |
B. Zarina | 844 |
Bahaar Bazaar | 1041,747-9,853-5,754-6 |
BAKKAH ISLAMIC CLOTHING AND GIFTS | 1019 |
BENT ALSULTAN ISLAMIC FASHION | 102,201 |
Best of Kashmir | 912,914 |
BHS Enterprises Inc | 832,834,929,931,933 |
Blue diamond | 627 |
Boutique Zeyna | 230-232 |
BOYS THOUBS | 926 |
Bukhit | 521 |
CHALISKAN | 264 |
Colors Boutique | 739 |
Xenaish | 158 |
Delicate Hijabi | 825,827 |
DEMURE HIJABS | 923 |
Desi Fashion | 634 |
Desi Rack | 423 |
Desi Rang | 342 |
Designs by Ashnila | 344 |
Dua boutique | 106 |
Elle Batoul | 322-324 |
Ermas Exclusive Collection | 543 |
Erum Godil | 309 |
Fareeha’s Inc | 640 |
FarhanaAznam Hijabs | 448 |
Farzana collection | 260 |
GIRLS IBAYA | 920 |
Gthreads Inc | 227 |
GUL FASHION | 741 |
haajarahs house of couture | 633 |
Hania’s Collection | 726 |
Haute Couture | 419 |
hijabican.com | 108,110,207,209 |
HK Apparel | 544,546 |
idh usa | 908,910 |
I-Khanic | 304 |
Imran Garments | 122 |
Infinite Abaya Business | 728 |
INSHALLAH CLOTHING | 626 |
Ishrat Fashions | 245 |
Islamic New Town | 214,216,313,315 |
Islamic Outfitters | 326,328 |
Islamicitem.com | 150 |
Izdihar Boutique | 312,314 |
JARUSALEM FAHSION | 154,253 |
Jilbabs’R US | 934 |
Jumma Trade | 725 |
JUST IBAYA | 1021 |
Kamani Inc | 441,443 |
Kuntu styles | 256 |
Laila’s Art | 845 |
LEENA`S COLLECTION | 533 |
Libas House Inc | 731,733 |
Lina Zibdeh | 645,647 |
LOUELLA | 440-446,539 |
Lutique | 262 |
MEN’S THOUBS | 932 |
Middle Eastern Pulse | 128 |
Modest Lady Dress | 112 |
MODESTY IBAYA | 924 |
Mona’s Fashion | 142 |
MOROCCO HOODS | 1023 |
Mukhlisa Muslima | 127 |
Musafir Clothing Co. | 541 |
Musa’s attire | 353 |
Mustafa v | 246 |
nafhat gohar | 327 |
NEVA STYLE | 826,828,925,927 |
Niswa Fashion | 220-221,319 |
Nyla creations | 148 |
PaliRoots | 120 |
Parizad | 147 |
Precious Noor INC. | 548 |
Rabi | 247 |
Rashda Fashions Boutique | 639,921 |
Red Heart | 320 |
Resham’s Couture | 430 |
Royal Kashmir | 550 |
S & K Atelier A la Mode | 358 |
Saar collections | 316 |
SABABA STYLES | 231 |
Sabiha Boutique | 450,547,549 |
Sahiba International | 655 |
Saloukha Islamic Garments | 638,737,816,915 |
Scarfie LLC | 637 |
Seema fashions | 363 |
Shagufta New Styles | 156 |
Shaheen Pathan | 643 |
Shakerabazaar | 215 |
Shaz & Co. | 829 |
Shenasummerboutique | 302 |
SK Collection | 662,846 |
Smartifs | 761 |
sootarra | 742,744 |
Stout Aqeedah Clothing | 439 |
STYLISH IMPORTS INC | 339 |
Sumera’s Boutique | 228 |
The Hijab Vault | 426,525 |
The Misk Shoppe | 757,759 |
Turbany Inc. | 941 |
TURKISH IBAYA | 922 |
Turkish Jilbabs | 223 |
UMMULQURA,INC | 1031 |
Unique Libas | 348 |
urbanmodesty.com | 434,438,537 |
Uzma Jawad Couture | 554,653 |
Veiled Collection | 334,433 |
Verona Collection | 130-134 |
Versatile International | 542,641 |
Wear The Peace | 628 |
ZARA COLLECTION | 847 |
Zarufa Collections | 454,553 |
ZaynBoutique | 203 |
Zundus | 219 |