Food and Dining are available throughout the convention center via the following outlets:
Breakfast
Marriott Hartford Downtown (attached to convention center) is offering a $12 breakfast buffet for adults ($5 for kids age 10 and under). Reservations must be made in advance.
Free breakfast is included in the following hotels:
Holiday Inn Express Hotel & Suites
Residence Inn Marriott
Homewood Suites Hilton
Holiday Inn Express Hartford – Downtown
Lunch & Dinner
Meal tickets for buffet style lunch and dinner will be sold at the convention center.
There will also be concessions stand located conveniently across multiple areas of the convention center offering fast food services including pizza, hotdogs, french fries, sandwiches, and soft drinks.
MENU ADDITIONS
SMALL PLATES
FIELD GREENS WITH APRICOTS, PINE NUTS AND BANANA YOGURT DRESSING $7
ARUGULA WITH STRAWBERRIES, PECANS, GOAT CHEESE AND HONEY BALSAMIC $8
FRIED CALAMARI WITH CHERRY PEPPERS AND LEMON BUTTER OVER ARUGULA $11
LARGE PLATES
SAUTEED SHRIMP AND SUNDRIED TOMATOES OVER LINGUINI WITH PESTO CREAM $21
CURRIED CHICKEN WITH CARAMELIZED PEARL ONIONS, CASHEWS AND BASMATI RICE $19
BEEF KHORMA WITH SLICED ALMONDS, ROASTED PEPPERS AND STEAMED SAFFRON POTATO $21
| ICNA CONCESSIONS – 2013 | ![]() |
|||
| CONCESSION A | CONCESSION B | ||||||
| Pizza | $3.25 | Pizza | $3.25 | ||||
| Cheeseburger | $4.00 | Cheeseburger | $4.00 | ||||
| Hot Dog | $3.00 | Hot Dog | $3.00 | ||||
| French Fries | $2.00 | ||||||
| Chicken Tenders | $4.75 | Chicken Tenders | $4.75 | ||||
| Nachos | $2.50 | Nachos | $2.50 | ||||
| Chips | $1.75 | Chips | $1.75 | ||||
| Candy | $1.75 | Candy | $1.75 | ||||
| Beverages (Soda 16oz) | $2.00 | Beverages (Soda 16oz) | $2.00 | ||||
| Juice | $2.50 | Juice | $2.50 | ||||
| Water (20oz) | $2.50 | Water (20oz) | $2.50 | ||||
| Sobe Water | $2.50 | Sobe Water | $2.50 | ||||
| FRIED CHICKEN | INDIAN STATION | ||||||
| Philly Steak Sandwich | $5.75 | Chicken Curry | $7.00 | ||||
| 4pc. Fried Chicken | $6.75 | Beef Curry | $7.50 | ||||
| Chips | $1.75 | ||||||
| Mashed Potatoes | $2.00 | Soda | $2.00 | ||||
| Mac-N-Cheese | $2.00 | Water (12oz) | $1.50 | ||||
| Soda | $2.00 | ||||||
| Water (12oz) | $1.50 | ||||||
| SEATTLE’S BEST LANDING | SOFT SERVE ICE CREAM | ||||||
| Cappacinos | Cones | $3.50 | |||||
| Coffee / Tea | |||||||
| Pastries | |||||||
| Chips | $1.75 | ||||||
| Soda | $2.00 | ||||||
| Water (12oz) | $1.50 | ||||||
| Juice | $2.50 | ||||||
| Iced Tea | |||||||
| Sobe Water | $2.50 | ||||||










